products


Plate Heat Exchanger

undefined
+
  • undefined

Product details

img

model BR03 BR01 BR16 BP2
Heat exchanging area of single plate m2 00.3 0.10 0.16 0.21
Heat exchanging area of single machine m2 0.1~2 1~6 2~20 3~30
Number of plates   4~67 11~61 13~125 15~150
Outline dimensions   350~800*210*600 450~1000*285*810 600~1200*350*1320 700~1500*400*1400
Machine weight kg 40~120 90~250 150~450 200~650

model BR26 BR4 BR56 BR8
Heat exchanging area of single plate m2 0.26 0.43 0.56 0.8
Heat exchanging area of single machine m2 6~50 10~70 15~100 30~150
Number of plates   25~193 25~163 28~178 38~188
Outline dimensions   800~1800*460*1520 800~1800*700*1550 1000~1800*810*1600 1000~1800*1000*1600
Machine weight kg 450~1050 480~1250 650~1550 800~2550

model BR100

BR130

BR180
Heat exchanging area of single plate m2 1 1.3 1.8
Heat exchanging area of single machine m2 50~200 60~250 80~300
Number of plates   51~201 47~193 45~167
Outline dimensions   1200~2300*1080*2200 1200~2300*1150*2300 1200~2300*1400*2500
Machine weight kg 1000~3100 1050~3550 1200~4250