products
Plate and Rubber Cushion

Product details
Parameter\model | BR0.03 | BR0.1 | BR0.16 | BR0.21 | BR0.26 | BR0.3 | BR0.4 | BR0.5 | BR0.8 | BR1.3 | BR1.8 |
Effective area of single plate | 0.03 | 0.1 | 0.16 | 0.21 | 0.26 | 0.3 | 0.43 | 0.56 | 0.8 | 1.3 | 1.8 |
Outline dimensions | 300*130 | 548*225 | 930*265 | 970*310 | 1210*340 | 1005*500 | 1242*486 | 1560*465 | 1558*593 | 2125*865 | 2355*865 |
Ripple form | Herringbone | Herringbone | Herringbone | Herringbone | Herringbone | Herringbone | Herringbone | Herringbone | Herringbone | Herringbone | Herringbone |
Ripple depth | 2.4 | 3 | 4 | 4 | 4.5 | 3.6 | 3 | 4.5 | 4 | 4 | 4 |
Type of rubber cushion | Stick-on type | Hook type | Hook type | Stick-on type | Hook type | Stick-on type | Stick-on type | Hook type | Hook type | Hook type | Hook type |
Maximun working pressure | 1.0 | 0.8 | 0.8 | 0.5 | 0.8 | 1.0 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 |
Plate thickness | 0.7 | 0.8 | 0.7 | 1.0 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Next
Next