products


3-layer Vertical Blending Cooling And Heating Tank Series

undefined
+
  • undefined

Product details

img
 
Effective volume(L) Dimension of tank(mm*mm) Total height(mm) Heat preservation layer(mm) Diamenter of inlet&outlet(mm) Motor power(kw) Blending speed
(r/min)
500 840*1000 2750 60 38 0.55 Common rotation speed35、43、60 stepless speed reducer or dual-speed reducer are also available
600 920*1000 2850 60 38 0.55
700 990*1000 2850 60 38 0.55
800 950*1220 3000 60 38 0.55
900 1010*1220 3000 60 38 0.55
1000 1060*1220 3150 60 51 0.75
1500 1160*1500 3350 60 51 0.75
2000 1340*1500 3410 60 51 1.1
3000 1410*2000 4000 60 51 1.5
4000 1620*2000 4250 60 51 1.5
5000 1810*2000 4300 60 51 2.2
6000 1980*2000 4550 60 51 2.2
7000 1930*2440 5000 60 51 2.2
8000 2060*2440 5000 60 51 3
9000 2180*2440 5050 60 51 3
10000 2300*2440 5050 60 51 3
12000 2270*3000 5600 60 51 4
15000 2530*3000 5700 60 51 4
20000 2640*3660 6400 60 51 5.5
It can be customized according to special requirements of our customers.Total height (H) is computed according to the height (800 mm) of the discharge outlet. If the height of the discharge outlet is changed, total height (H) shall be adjusted.