products


Reaction Kettle(ordinary Reaction Type)

undefined
+
  • undefined

Product details

img
 
Model/Paramelers FJ0.1 FJ0.2 FJ0.5 FJ1 FJ2 FJ5 FJ10 FJ20 FJ50
Volume 100 200 500 1000 2000 5000 10000 20000 50000
Diameter of fementation tank 400 500 700 900 1200 1500 1800 2300 3100
Height of fementation tank 2000 2300 2650 2900 3800 4480 5250 6550 8550
Pressure in tank 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Pressure in jacket 0.3 0.3 0.3 0.3 0.3 0.3 Pipe0.3 Pipe0.3 Pipe0.3
Umber of blending paddles 2 2 2 2 2 3 3 4 4
Blending rotaion speed 400 360 265 220 180 160 145 125 110
Motor power 0.55 0.75 1.1 1.5 3 5.5 7.5 7.5 11
Cooling mode Jacket Equipped with lined heat exchanger