products


Dual-layer Storage Tank SeriesⅡ

undefined
+
  • undefined

Product details

img
 
Effective volume
(L)
Dimension of tank(mm*mm) Total height
(mm)
Diamenter of inlet&outlet(mm) Heat preservation layer(mm) Motor power(kw) Blending speed
(r/min)
1000 1060*1220 2550 51 60 0.75 960
1500 1160*1500 2850 51 60 1.1 960
2000 1340*1500 2900 51 60 1.1 960
3000 1410*2000 3400 51 60 1.5 960
4000 1620*2000 3450 51 60 1.5 960
5000 1810*2000 3500 51 60 2.2 960
6000 1980*2000 3550 51 60 2.2 960
7000 1930*2440 4000 51 60 3 960
8000 2060*2440 4000 51 60 3 960
9000 2180*2440 4050 51 60 3 960
10000 2300*2440 4050 51 60 3 960
12000 2270*3000 4600 51 60 4 960
15000 2530*3000 4700 51 60 4 960
20000 2640*3660 5400 51 60 5.5 960
It can be customized according to special requirements of our customers.Total height (H) is computed according to the height (800 mm) of the discharge outlet. If the height of the discharge outlet is changed, total height (H) shall be adjusted.