products


High Temperature Sterilizer(HTST)

undefined
+
  • undefined

Product details

 

img

Name Unit/Model BR16-PUT-10B BR16-PUT-20B BR26-PUT-28B BR26-PUT-45B BR26-PUT-85B BR56-PUT-150B
Production capacity t/h 1 2 3 5 10 20
Heat exchanging area m2 10 20 28 45 85 150
Temperature of material inlet 5 5 5 5 5 5
Temperature of material ouinlet 5 5 5 5 5 5
Sterilizing temperature 120 120 120 120 120 120
Heat preservation period s 15 15 15 15 15 15
Lce water temperature 1 1 1 1 1 1
Lce water consumption multiple 3 3 3 3 2 2
Hot water consumption multiple 1.2 1.2 1.2 1.2 1.2 1.2
Steam pressure Map ≥0.5 ≥0.5 ≥0.5 ≥0.5 ≥0.5 ≥0.5
Connector size mm ф38 ф38 ф38 ф51 ф50 ф63
Outiline dimensions mm 1500*1500
*1800
2000*2000
*1800
2400*2000
*2200
2800*2000
*2200
3200*2000
*2200
3500*2000
*2200