products
Tubular Ultra-high Temperature Sterilizer

Product details
Model | Unit/Model | TG-7-1.6-35 | TG-7-1.6-45 | TG-7-1.6-58 | TG-7-1.6-72 |
Production capacity | t/h | 2 | 3 | 4 | 5 |
Heat exchanging area | m2 | 35 | 45 | 58 | 72 |
Temperature of material inlet | ℃ | 5 | 5 | 5 | 5 |
Temperature of material ouinlet | ℃ | 25 | 25 | 25 | 25 |
Sterilizing temperature | ℃ | 95-137 | 95-137 | 95-137 | 95-137 |
Heat preservation period | S | 15-4 | 15-4 | 15-4 | 15-4 |
Ice water consumption | multiple | 3 | 3 | 3 | 3 |
Cooling water consumption | multiple | 2 | 2 | 2 | 2 |
Energy consumption | kw | 10 | 10 | 12 | 14 |
Outiline dimensions | mm | 4500*1900*1880 | 4500*1900*1880 | 4500*1900*1880 | 6500*2000*1880 |
Previous
Next
Previous
Next