products


Pasteurizer

undefined
+
  • undefined

Product details

img

Model Unit/
Model
TG-PUT-15 TG-PUT-20 TG-PUT-25 TG-PUT-30 TG-PUT-55 TG-PUT-105
Production capacity t/h 2 3 4 5 10 20
Heat exchanging area m2 15 20 25 30 55 105
Temperature of material inlet 5 5 5 5 5 5
Temperature of material ouinlet 5 5 5 5 5 5
Sterilizing temperature 85-95 85-95 85-95 85-95 85-95 85-95
Heat preservation period S 15 15 15 15 15 15
Ice water consumption multiple 3 3 3 3 2 2
Cooling water consumption multiple 2 2 2 2 2 2
Energy consumption kw 10 10 12 14 16 20
Outiline dimensions mm 3500*1900
*1880
3500*1900
*1880
4500*1950
*1880
4500*2000
*1880
6500*2000
*1880
6500*2000
*1880