products


Multi-section Type Plate Heat Exchanger

undefined
+
  • undefined

Product details

img

Model Flow rate Materal diamenterij Medium diameter Outline dimensions Weight
l/h mm mm mm kg
BR16-JZH-8B 1000 Φ25 Φ38 850*350*810 250
BR26-JZH-15B 3000 Φ38 Φ38 1050*460*1520 480
BR26-JZH-25B 5000 Φ51 Φ38/51 1250*460*1520 680
BR26-JZH-45B 10000 Φ51 Φ51/51 1500*460*1520 850
BR4-JZH-60B 15000 Φ51 Φ63 1800*700*1550 1050
BR4-JZH-80B 20000 Φ63 Φ63 2000*700*1550 1250
BR56-JZH-100B 250000 Φ63 Φ63 2200*810*1600 1450
BR8-JZH-120B 30000 Φ76 Φ76 2500*1000*1600 1600

 

img

Model BP2-J-6B BP2-J-10B BP2-J-12B BP4-J-18B BP4-J-24B BP4-J-30B BP4-J-36B BP4-J-48B
Heat exchanging area 6 10 12 18 24 30 36 48
Cooling consumption 80000 120000 160000 240000 320000 400000 480000 640000
Specification of fermenting cylinder 1000 15000 2000 3000 4000 5000 6000 8000
Cooling speed 2000 3000 4000 6000 8000 10000 12000 16000
Outline dimensions 600*470*1400 800*470*1400 800*680*1600 800*680*1600 1000*680*1600 1000*680*1600 1200*680*1600 1200*680*1600
Weight 230 245 260 400 430 460 490 550

 

img

Model BP2-J-6B BP2-J-10B BP2-J-12B BP4-J-18B BP4-J-24B BP4-J-30B BP4-J-36B BP4-J-48B
Heat exchanging area 6 10 12 18 24 30 36 48
Cooling consumption 1740000 2610000 3480000 4350000 5220000 60960000 6960000 8700000
Specification of fermenting cylinder 1000 15000 2000 3000 4000 5000 6000 8000
Cooling speed 2000 3000 4000 6000 8000 10000 12000 16000
Outline dimensions 600*470*1400 800*470*1400 800*680*1600 800*680*1600 1000*680*1600 1000*680*1600 1200*680*1600 1200*680*1600
Weight 230 245 260 400 430 460 490 550