products
Wheat Juice cooler
Product details
| Model | BR4-J-70B | BR56-J-105B | BR56-J-140B | BR56-J-175B | BR8-J-210B | BR8-J-245B | BR100-J-280B | BR100-J-350B | BR180-J-420B |
| Cpacity of wheat juice | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
| Cooling consumption | 1740000 | 2610000 | 3480000 | 4350000 | 5220000 | 60900000 | 6960000 | 8700000 | 10440000 |
| Inlet and outlel of wheat juice | DN100 | DN120 | DN120 | DN120 | DN200 | DN200 | DN225 | DN225 | DN250 |
| Inlet and outlel of ice water | DN100 | DN120 | DN120 | DN120 | DN200 | DN200 | DN225 | DN225 | DN250 |
| Heat exchanging area | 70 | 105 | 140 | 175 | 210 | 245 | 280 | 420 | 350 |
| Outline dimensions |
1500*680 *1600 |
1400*810 *1830 |
1500*810 *1830 |
1600*810 *1830 |
2400*965 *1920 |
2600*965 *2105 |
2400*1070 *2105 |
2600*1070 *2105 |
2600*1150 *2310 |
| Weight | 900 | 1450 | 1700 | 1950 | 2750 | 3300 | 3550 | 4420 | 3880 |
Previous
Previous