products


Condiment High Temperature Instant Sterilizer Unit

undefined
+
  • undefined

Product details

img

Model and specification Capacity Maximum seam consumption Seam pressure Power Outline dimensions Weight Pipe diameter(ф)
t/h kg/h bar kw l*w*h kg material steam
BR03-TWP-0.5J 500 40 2.5 3 1.5*1.6*1.8 650 32 DN25
BR1-TWP-1.0J 1000 80 2.5 3 1.5*1.6*1.8 850 32 DN25
BR16-TWP-1.5J 1500 120 2.5 4 1.8*1.6*1.8 1050 38 DN25
BR26-TWP-2J 2000 160 2.5 4 2.0*1.6*1.8 1250 38 DN25
BR26-TWP-3J 3000 240 2.5 5 2.2*1.6*1.8 1450 38 DN32

Model and specification BR16-JZH-10 BR26-JZH-16 BR26-JZH-20 BR56-JZH-25B
Sing sheet heat exchanging area m2 0.16 0.26 0.26 0.56
Production capacity t/h 3.000 5.000 7.500 10.000
Temperature of material inlet 25 25 25 25
Temperature of material ouinlet 35 35 35 35
Sterilizing temperature 110 110 110 110
Steam pressure bar 0.2 0.2 0.2 0.2
Outiline dimensions l*w*h 1000*500*1300 1200*800*1500 1500*800*1500 1800*1000*1500
Weight kg 385 580 780 1050
Inlet and outlet diameters of material mm ф38 ф38 ф51 ф63
Inlet and outlet diameters of medium mm ф38 ф38 ф51 ф63