products
Ultra-hihg Temperature Sterilizer(UHT)

Product details
Name | Unit/Model | BR16-PUT-10B | BR16-PUT-20B | BR26-PUT-28B | BR26-PUT-45B | BR26-PUT-85B | BR56-PUT-150B |
Production capacity | t/h | 1 | 2 | 3 | 5 | 10 | 20 |
Heat exchanging area | m2 | 13 | 26 | 38 | 55 | 105 | 190 |
Temperature of material inlet | ℃ | 5 | 5 | 5 | 5 | 5 | 5 |
Temperature of material ouinlet | ℃ | 5 | 5 | 5 | 5 | 5 | 5 |
Sterilizing temperature | ℃ | 137 | 137 | 137 | 137 | 137 | 137 |
Heat preservation period | s | 4 | 4 | 4 | 4 | 4 | 4 |
Lce water temperature | ℃ | 1 | 1 | 1 | 1 | 1 | 1 |
Lce water consumption | multiple | 3 | 3 | 3 | 3 | 2 | 2 |
Hot water consumption | multiple | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Steam pressure | Map | ≥0.6 | ≥0.6 | ≥0.6 | ≥0.6 | ≥0.6 | ≥0.6 |
Connector size | mm | ф38 | ф38 | ф51 | ф51 | ф63 | ф76 |
Outiline dimensions | mm |
1500*1500 *1800 |
2200*2000 *1800 |
2600*2000 *2200 |
2800*2000 *2200 |
3200*2000 *2200 |
3800*2000 *2200 |